Pentingnya keselamatan berkendaramembuat The All New Swift disematkan fitur-fitur terbaru. Beberapa diantaranya adalah, Sabuk keselamatan dengan fungsi ELR dan pengaturan ketinggian.. Kursi penumpang depan dan pengemudi dilengkapi SRS Airbag dan Side Impact Beam di sisi-sisinya. Kunci pengaman anak-anak pada pintu belakang, dan rem ABS (Anti Lock Braking System) pada keempat cakram berventilasi di rodanya berdampak pada mekanisme pengereman yang lebih baik
Body ringan The All New Swift dengan TECT (Total Effective Control Technology) Body System, dirancang untuk mampu menyerap getaran sehingga sangat aman saat terjadi benturan. Dilengkapi system alarm dan immobilizer untuk keamanan lebih.

Dual SRS Air Bags All New Swift

ABS EBD With Ventilated Disk

Spesifikasi Suzuki Swift :
DIMENSSIONS | All New SWIFT | ||||
Type GL | Type GX | ||||
Overall Length | mm | 3.850 | |||
Overall Width | mm | 1.695 | |||
Overall Height | mm | 1.510 | |||
Wheelbase | mm | 2.430 | |||
Front Tread | mm | 1.480 | |||
Rear Tread | mm | 1.485 | |||
Ground Clearance | mm | 140 | |||
Minimum Turning Radius | m | 5.2 | |||
WEIGHT | |||||
Curb Weight | kg | 970 / 990 / 980 / 1.000 | |||
Gross Vehicle Weight | kg | 1.480 | |||
ENGINE | |||||
Type | K14B, DOHC, VVT | ||||
Cylinder | 4 inline | ||||
Number of valves | 16 | ||||
Piston Displacement | mm | 1.372 | |||
Compression Ratio | 1 : 10.0 | ||||
Bore x Stroke | mm | 73.0 x 82.0 | |||
Max. Output | ps/rpm | 95/6.000 | |||
Max. Torque | nm/rpm | 130/4.000 | |||
Fuel Distribution | Multi-Point Injection | ||||
TRANSMISSION | |||||
Type | MT | AT | MT | AT | |
Gear Ratio | 1st | 3.545 | 2.875 | 3.545 | 2.875 |
2nd | 1.904 | 1.568 | 1.904 | 1.568 | |
3rd | 1.310 | 1.000 | 1.310 | 1.000 | |
4th | 0.969 | 0.697 | 0.969 | 0.697 | |
5th | 0.769 | - | 0.769 | - | |
Reverse | 3.250 | 2.300 | 3.250 | 2.300 | |
Final Gear Ratio | 4.105 | 4.375 | 4.105 | 4.375 | |
CHASSIS | |||||
Steering | Electric Power Steering | ||||
Brakes | Front | Ventilated disc | |||
Rear | Disc | ||||
Suspension | Front | McPherson Strut & Coil Spring | |||
Rear | Torsion Beam & Coil Spring | ||||
ABS + EBD | - | O | |||
Tyres | 185/55 R16 | ||||
CAPACITY | |||||
Fuel Tank Cap. | Litre | 42 | |||
Seating Cap.. | Persons | 5 |
Daftar Harga Suzuki Swift
ALL NEW SWIFT | ||
All New Swift GL 1.4 M/T | Rp. | 174.100.000 |
All New Swift GL 1.4 A/T | Rp. | 185.500.000 |
All New Swift GX 1.4 M/T | Rp. | 182.200.000 |
All New Swift GX 1.4 A/T | Rp. | 193.200.000 |
All New Swift Sport M/T | Rp. | 305.800.000 |
All New Swift Sport A/T | Rp. | 320.900.000 |
Setelah melihat Spesifikasi dan harga Swift dan Bapak/Ibu berkeinginan untuk membeli mobil ini, secara kredit Bapak/Ibu bisa melakukan request atau permintaan perhitungan kredit melalui Form Simulasi Kredit Suzuki atau dapat menghubungi kami melalui telepon untuk mendapatkan mobil Suzuki Swift.
Tidak ada komentar:
Posting Komentar